Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3HP |
| Cutting Capacity | 1000 kg/hr |
| Machine Feed | Fresh Grass |
| Power Source | Electric Motor |
| Automation Grade | Automatic |
| Attachments | MOTOR , 4BLADE |
| Cutting Blade Material | Iron |
Additional Information:
Product Details:
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 1-3 HP. |
| Operation | Powered |
| Electric Motor | 3hp |
| Brand | AGRO |
| Usage/Application | Chaff Cutter |
| Model Name/Number | Bharath king |
A chaff cutter machine is a vital agricultural tool used for processing straw, hay, and other dry forage materials into smaller pieces or chaff. It typically consists of a motor or engine, feeding mechanism, cutting blades, and a discharge chute. Farmers feed the forage material into the machine, where rapidly rotating blades cut it into smaller, manageable pieces. These cuttings are often used as livestock feed, enhancing its digestibility. Chaff cutters play a crucial role in efficient fodder preparation for cattle, reducing waste and promoting healthier livestock. They come in various sizes and configurations, catering to both small-scale and large-scale farming operations, ensuring a steady supply of quality animal feed.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Cutting Capacity | 400-600 kg/hr |
| Machine Feed | Fresh Grass |
| Voltage | 240 V |
Additional Information:
Product Details:
| Power | 3 HP |
| Cutting Capacity | 1500 kg/hr |
| Power Source | Electric Motor |
| Automation Grade | Semi Automatic |
| Machine Feed | Dry Grass |
| Cutting Blade Material | Iron |
| Model Name / Number | MAHAVEER BRAND |
| Attachments | 5BLADE WITH 3HP MOTOR |
Additional Information: