Product Details:
| Machine Feed | Dry Grass |
| Power Source | Electric Motor |
| Automation Grade | Semi Automatic |
| Cutting Capacity | 1500 kg/hr |
| Power | 3 HP |
| Cutting Blade Material | Iron |
| Attachments | 5BLADE WITH 3HP MOTOR |
| Model Name / Number | MAHAVEER BRAND |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Machine Feed | Fresh Grass |
| Automation Grade | Automatic |
| Attachments | MOTOR , 4BLADE |
| Cutting Capacity | 1000 kg/hr |
| Cutting Blade Material | Iron |
| Power | 3HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Machine Feed | Fresh Grass |
| Cutting Capacity | 400-600 kg/hr |
| Voltage | 240 V |
| Power | 1-3 HP. |
Additional Information:
Product Details:
| Power Source | Electric Motor |
| Operation | Powered |
| Electric Motor | 3hp |
| Usage/Application | Chaff Cutter |
| Model Name/Number | Bharath king |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 1-3 HP. |
| Brand | AGRO |
A chaff cutter machine is a vital agricultural tool used for processing straw, hay, and other dry forage materials into smaller pieces or chaff. It typically consists of a motor or engine, feeding mechanism, cutting blades, and a discharge chute. Farmers feed the forage material into the machine, where rapidly rotating blades cut it into smaller, manageable pieces. These cuttings are often used as livestock feed, enhancing its digestibility. Chaff cutters play a crucial role in efficient fodder preparation for cattle, reducing waste and promoting healthier livestock. They come in various sizes and configurations, catering to both small-scale and large-scale farming operations, ensuring a steady supply of quality animal feed.